главная
Production of products from hard metals, metalworking cutting inserts, crown bits, special-purpose cutters.
By catalog Site
 
Production catalogue -> Polished picks for reinforcement of a chisel-shaped bit -> Item G26
Item G26


Description
The item is used for reinforcement of a rolling cutter bits.

Item numberD, mmотклон DH, ммотклон Hr, ммотклон rc, ммотклон с
Г26 10х1310.14- 0.02712.70- 0.155.5± 0.251.0+0.25
Г26 10х1410.14- 0.02713.70- 0.155.5± 0.251.0+0.25
Г26 10х1510.14- 0.02714.70- 0.155.5± 0.251.0+0.25
Г26 10х1610.14- 0.02715.70- 0.155.5± 0.251.0+0.25
Г26 10х910.14- 0.0278.70- 0.155.5± 0.251.0+0.25
Г26 11х1011.14- 0.0279.70- 0.156.0± 0.251.0+0.25
Г26 11х1111.14- 0.02710.70- 0.156.0± 0.251.0+0.25
Г26 11х1211.14- 0.02711.70- 0.156.0± 0.251.0+0.25
Г26 11х1311.14- 0.02712.70- 0.156.0± 0.251.0+0.25
Г26 11х1411.14- 0.02713.70- 0.156.0± 0.251.0+0.25
Г26 11х1511.14- 0.02714.70- 0.156.0± 0.251.0+0.25
Г26 11х1611.14- 0.02715.70- 0.156.0± 0.251.0+0.25
Г26 12х1112.14- 0.02710.70- 0.156.5± 0.251.0+0.25
Г26 12х1212.14- 0.02711.70- 0.156.5± 0.251.0+0.25
Г26 12х1312.14- 0.02712.70- 0.156.5± 0.251.0+0.25
Г26 12х1412.14- 0.02713.70- 0.156.5± 0.251.0+0.25
Г26 12х1512.14- 0.02714.70- 0.156.5± 0.251.0+0.25
Г26 12х1612.14- 0.02715.70- 0.156.5± 0.251.0+0.25
Г26 12х1712.14- 0.02716.70- 0.156.5± 0.251.0+0.25
Г26 12х1812.14- 0.02717.70- 0.156.5± 0.251.0+0.25
Г26 13х1213.14- 0.02711.70- 0.157.0± 0.251.0+0.25
Г26 13х1313.14- 0.02712.70- 0.157.0± 0.251.0+0.25
Г26 13х1413.14- 0.02713.70- 0.157.0± 0.251.0+0.25
Г26 13х1513.14- 0.02714.70- 0.157.0± 0.251.0+0.25
Г26 13х1613.14- 0.02715.70- 0.157.0± 0.251.0+0.25
Г26 13х1713.14- 0.02716.70- 0.157.0± 0.251.0+0.25
Г26 13х1813.14- 0.02717.70- 0.157.0± 0.251.0+0.25
Г26 13х1913.14- 0.02718.70- 0.157.0± 0.251.0+0.25
Г26 14х1314.14- 0.02712.70- 0.157.5± 0.251.0+0.25
Г26 14х1414.14- 0.02713.70- 0.157.5± 0.251.0+0.25
Г26 14х1514.14- 0.02714.70- 0.157.5± 0.251.0+0.25
Г26 14х1614.14- 0.02715.70- 0.157.5± 0.251.0+0.25
Г26 14х1714.14- 0.02716.70- 0.157.5± 0.251.0+0.25
Г26 14х1814.14- 0.02717.70- 0.157.5± 0.251.0+0.25
Г26 14х2014.14- 0.02719.70- 0.157.5± 0.251.0+0.25
Г26 14х2114.14- 0.02720.70- 0.157.5± 0.251.0+0.25
Г26 15х1515.14- 0.02714.70- 0.158.0± 0.251.0+0.25
Г26 15х1615.14- 0.02715.70- 0.158.0± 0.251.0+0.25
Г26 15х1715.14- 0.02716.70- 0.158.0± 0.251.0+0.25
Г26 15х1815.14- 0.02717.70- 0.158.0± 0.251.0+0.25
Г26 15х1915.14- 0.02718.70- 0.158.0± 0.251.0+0.25
Г26 15х2015.14- 0.02719.70- 0.158.0± 0.251.0+0.25
Г26 15х2115.14- 0.02720.70- 0.158.0± 0.251.0+0.25
Г26 15х2215.14- 0.02721.70- 0.158.0± 0.251.0+0.25
Г26 16х1616.14- 0.02715.70- 0.158.5± 0.251.0+0.25
Г26 16х1716.14- 0.02716.70- 0.158.5± 0.251.0+0.25
Г26 16х1816.14- 0.02717.70- 0.158.5± 0.251.0+0.25
Г26 16х1916.14- 0.02718.70- 0.158.5± 0.251.0+0.25
Г26 16х2016.14- 0.02719.70- 0.158.5± 0.251.0+0.25
Г26 16х2216.14- 0.02721.70- 0.158.5± 0.251.0+0.25
Г26 16х2416.14- 0.02723.70- 0.158.5± 0.251.0+0.25
Г26 3х53.12- 0.0274.70- 0.151.8± 0.200.8+0.25
Г26 4х54.12- 0.0274.70- 0.152.3± 0.200.8+0.25
Г26 4х64.12- 0.0275.70- 0.152.3± 0.200.8+0.25
Г26 4х74.12- 0.0276.70- 0.152.3± 0.200.8+0.25
Г26 5х65.12- 0.0275.70- 0.152.8± 0.200.8+0.25
Г26 5х75.12- 0.0276.70- 0.152.8± 0.200.8+0.25
Г26 5х85.12- 0.0277.70- 0.152.8± 0.200.8+0.25
Г26 5х95.12- 0.0278.70- 0.152.8± 0.200.8+0.25
Г26 6х106.12- 0.0279.70- 0.153.4± 0.200.8+0.25
Г26 6х66.12- 0.0275.70- 0.153.4± 0.200.8+0.25
Г26 6х76.12- 0.0276.70- 0.153.4± 0.200.8+0.25
Г26 6х86.12- 0.0277.70- 0.153.4± 0.200.8+0.25
Г26 6х96.12- 0.0278.70- 0.153.4± 0.200.8+0.25
Г26 7х107.12- 0.0279.70- 0.153.9± 0.200.8+0.25
Г26 7х117.12- 0.02710.70- 0.153.9± 0.200.8+0.25
Г26 7х127.12- 0.02711.70- 0.153.9± 0.200.8+0.25
Г26 7х67.12- 0.0275.70- 0.153.9± 0.200.8+0.25
Г26 7х77.12- 0.0276.70- 0.153.9± 0.200.8+0.25
Г26 7х87.12- 0.0277.70- 0.153.9± 0.200.8+0.25
Г26 7х97.12- 0.0278.70- 0.153.9± 0.200.8+0.25
Г26 8х108.12- 0.0279.70- 0.154.5± 0.201.0+0.25
Г26 8х118.12- 0.02710.70- 0.154.5± 0.201.0+0.25
Г26 8х128.12- 0.02711.70- 0.154.5± 0.201.0+0.25
Г26 8х138.12- 0.02712.70- 0.154.5± 0.201.0+0.25
Г26 8х78.12- 0.0276.70- 0.154.5± 0.201.0+0.25
Г26 8х88.12- 0.0277.70- 0.154.5± 0.201.0+0.25
Г26 8х98.12- 0.0278.70- 0.154.5± 0.201.0+0.25
Г26 9х109.12- 0.0279.70- 0.155.0± 0.201.0+0.25
Г26 9х119.12- 0.02710.70- 0.155.0± 0.201.0+0.25
Г26 9х129.12- 0.02711.70- 0.155.0± 0.201.0+0.25
Г26 9х139.12- 0.02712.70- 0.155.0± 0.201.0+0.25
Г26 9х149.12- 0.02713.70- 0.155.0± 0.201.0+0.25
Г26 9х89.12- 0.0277.70- 0.155.0± 0.201.0+0.25
Г26 9х99.12- 0.0278.70- 0.155.0± 0.201.0+0.25
Г26 10х1010.14- 0.0279.70- 0.155.5± 0.251.0+0.25
Г26 10х1110.14- 0.02710.70- 0.155.5± 0.251.0+0.25
Г26 10х1210.14- 0.02711.70- 0.155.5± 0.251.0+0.25
how to buy products
624140 Russia, Sverdlovskaya oblast, Kirovgrad, Sverdlova 26a
Phone: см. раздел "Контакты", Fax: (34357) 98-220
Mail: postmaster@kzts.ru, skype: kzts_secretary
         
Design&coding - Unicumstyle